| NAME Alon Holdings Blue Square Israel Ltd | SYM BSI | PRICE 9.29 | YIELD 39.59 |
| Tele Norte Leste Participacoes SA (ADR) | TNE | 15.95 | 20.71 |
| Tele Norte Leste Participacoes SA (ADR) | TNE | 15.95 | 20.71 |
| Anworth Mortgage Asset Corporation | ANH | 7.14 | 12.52 |
| Cellcom Israel Ltd. | CEL | 30.75 | 11.83 |
| Dynex Capital, Inc. | DX | 10.6 | 10.29 |
| Vector Group Ltd. | VGR | 16.98 | 9.54 |
| Vector Group Ltd. | VGR | 16.98 | 9.54 |
| Fort Dearborn Income Securities, Inc. | FDI | 15.4 | 9.31 |
| Encore Energy Partners LP | ENP | 22.89 | 9.08 |
No comments:
Post a Comment